
| 2 Port - twin hose | |||||||
|---|---|---|---|---|---|---|---|
| Compact series Forklift trucks | |||||||
| Models | Flange | Hose length [m] | |||||
| Right Hand | Left Hand | [mm] | 3/16" | 1/4" | 5/16" | 3/8" | 1/2" |
| AGD200.05 | AGS200.05 | 200 | 2.5 | 1.5 | - | - | - |
| AGD230.05 | AGS230.05 | 235 | 3 | 2.2 | 2 | 2 | - |
| AGD270.05 | AGS270.05 | 275 | 4.5 | 4 | 3.2 | 2.8 | - |
| AGD295.06 | AGS295.06 | 295 | - | 4.7 | 4.2 | 3.6 | - |
| AGD320.06 | AGS320.06 | 325 | - | 5.5 | 5 | 4.5 | - |
| AGD340.06 | AGS340.06 | 340 | - | 6.0 | 5.3 | 4.6 | - |
| 2 Port - twin hose | |||||||
| Standard series Cranes and other applications | |||||||
| AGD296.06 | AGS296.06 | 295 | - | 3 | 2.3 | 2.3 | 1.5 |
| AGD321.06 | AGS321.06 | 325 | - | 4 | 3.2 | 3.3 | 2.5 |
| AGD341.06 | AGS341.06 | 340 | - | 5 | 4.2 | 4 | 2.5 |
| AGD370.06 | AGS370.06 | 370 | - | 6 | 5.3 | 4.5 | 3.5 |
| AGD400.06 | AGS400.06 | 400 | - | 7.3 | 6.5 | 5.6 | 4.5 |
| AGD420.06 | AGS420.06 | 420 | - | 8.6 | 8 | 6.7 | 4.7 |
| AGD470.06 | AGS470.06 | 478 | - | 11.5 | 10 | 9.5 | 7.5 |
| AGD520.06 | AGS520.06 | 520 | - | 14.5 | 12.5 | 11.2 | 9 |
| AGD570.06 | AGS570.06 | 570 | - | 17.5 | 15.5 | 13.5 | 10.7 |
| AGD600.06 | AGS600.06 | 620 | - | 21 | 17 | 16 | 12.5 |
| AGD650.06 | AGS650.06 | 650 | - | 22.5 | 19.5 | 17.5 | 14.5 |
| AGD700.06 | AGS700.06 | 720 | - | 27 | 22 | 20 | 16 |
| AGD800.08 | AGS800.08 | 820 | - | - | 30 | 26 | 21 |
| AGD900.08 | AGS900.08 | 920 | - | - | 38 | 34 | 28 |
| AGD1000.10 | AGS1000.10 | 1000 | - | - | - | 36 | 35 |
| 4 Port - double twin hose | |||||||
| A4D296.06 | A4S296.06 | 295 | - | 3 | 2.3 | 2.3 | 1.5 |
| A4D321.06 | A4S321.06 | 325 | - | 4 | 3.2 | 3.3 | 2.5 |
| A4D341.06 | A4S341.06 | 340 | - | 5 | 4.2 | 4 | 2.5 |
| A4D370.06 | A4S370.06 | 370 | - | 6 | 5.3 | 4.5 | 3.5 |
| A4D400.06 | A4S400.06 | 400 | - | 7.3 | 6.5 | 5.6 | 4.5 |
| A4D420.06 | A4S420.06 | 420 | - | 8.6 | 8 | 6.7 | 4.7 |
| A4D470.06 | A4S470.06 | 478 | - | 11.5 | 10 | 9.5 | 7.5 |
| A4D520.06 | A4S520.06 | 520 | - | 14.5 | 12.5 | 11.2 | 9 |
| A4D570.06 | A4S570.06 | 570 | - | 17.5 | 15.5 | 13.5 | 10.7 |
| A4D600.06 | A4S600.06 | 620 | - | 21 | 17 | 16 | 12.5 |
| A4D650.06 | A4S650.06 | 650 | - | 22.5 | 19.5 | 17.5 | 14.5 |
| A4D700.06 | A4S700.06 | 720 | - | 27 | 22 | 20 | 16 |
| A4D800.08 | A4S800.08 | 820 | - | - | 30 | 26 | 21 |



