The 40 Series revolutionary modular large frame design canbe custom built to fit your space requirements. The 40 Series offers maximum strength yet is extremely lightweight, making it ideal for vehicle mounted applications. The anodised aluminium frame is combined with a stainless steel support shaft, stainless steel fasteners and powder coated flanges to offer the greatest amount of strength, corrosion resistance and durability. The 40 Series, in addition to the standard items listed below can also offer dimensional flexibility. If you have height, width or depth restrictions, it may be possible to custom build a 40 Series to suit your envelope size dependent on hose lengths and bore size.
| Model | PRESSURE | I.D. | LENGTH | DIMENSIONS | |||||
|---|---|---|---|---|---|---|---|---|---|
| w/o hose | Bar | mm | in | m | ft | L | W (BG) | W (EH/DH) | H |
| Hand Crank | |||||||||
| 412101CG1LC70 | 41 | 25 | 1 | 30 | 100 | 635 | 502 | 552 | 660 |
| 412191CG1LC70 | 41 | 25 | 1 | 60 | 200 | 635 | 781 | 781 | 660 |
| 413221CG1LC70 | 41 | 25 | 1 | 100 | 325 | 737 | 806 | 857 | 737 |
| 422101CG1LC70 | 41 | 32 | 1-1/4 | 25 | 80 | 635 | 502 | 552 | 660 |
| 422191CG1LC70 | 41 | 32 | 1-1/4 | 45 | 140 | 635 | 781 | 781 | 660 |
| 423221CG1LC70 | 41 | 32 | 1-1/4 | 75 | 250 | 737 | 806 | 857 | 737 |
| 432101CG1LC70 | 41 | 38 | 1-1/2 | 15 | 50 | 635 | 502 | 552 | 660 |
| 432191CG1LC70 | 41 | 38 | 1-1/2 | 30 | 100 | 635 | 781 | 781 | 660 |
| 433221CG1LC70 | 41 | 38 | 1-1/2 | 60 | 200 | 737 | 806 | 857 | 737 |
| Bevel Crank | |||||||||
| 412101BG1LC70 | 41 | 25 | 1 | 30 | 100 | 635 | 502 | 552 | 660 |
| 412191BG1LC70 | 41 | 25 | 1 | 60 | 200 | 635 | 781 | 781 | 660 |
| 413221BG1LC70 | 41 | 25 | 1 | 100 | 325 | 737 | 806 | 857 | 737 |
| 422101BG1LC70 | 41 | 32 | 1-1/4 | 25 | 80 | 635 | 502 | 552 | 660 |
| 422191BG1LC70 | 41 | 32 | 1-1/4 | 45 | 140 | 635 | 781 | 781 | 660 |
| 423221BG1LC70 | 41 | 32 | 1-1/4 | 75 | 250 | 737 | 806 | 857 | 737 |
| 432101BG1LC70 | 41 | 38 | 1-1/2 | 15 | 50 | 635 | 502 | 552 | 660 |
| 432191BG1LC70 | 41 | 38 | 1-1/2 | 30 | 100 | 635 | 781 | 781 | 660 |
| 433221BG1LC70 | 41 | 38 | 1-1/2 | 60 | 200 | 737 | 806 | 857 | 737 |
| 12v DC Gear Drive | |||||||||
| 412101EH1LC70 | 41 | 25 | 1 | 30 | 100 | 635 | 502 | 552 | 660 |
| 412191EH1LC70 | 41 | 25 | 1 | 60 | 200 | 635 | 781 | 781 | 660 |
| 413221EH1LC70 | 41 | 25 | 1 | 100 | 325 | 737 | 806 | 857 | 737 |
| 422101EH1LC70 | 41 | 32 | 1-1/4 | 25 | 80 | 635 | 502 | 552 | 660 |
| 422191EH1LC70 | 41 | 32 | 1-1/4 | 45 | 140 | 635 | 781 | 781 | 660 |
| 423221EH1LC70 | 41 | 32 | 1-1/4 | 75 | 250 | 737 | 806 | 857 | 737 |
| 432101EH1LC70 | 41 | 38 | 1-1/2 | 15 | 50 | 635 | 502 | 552 | 660 |
| 432191EH1LC70 | 41 | 38 | 1-1/2 | 30 | 100 | 635 | 781 | 781 | 660 |
| 433221EH1LC70 | 41 | 38 | 1-1/2 | 60 | 200 | 737 | 806 | 857 | 737 |
| 12v DC Chain Drive | |||||||||
| 412101DH1LC70 | 41 | 25 | 1 | 30 | 100 | 635 | 502 | 552 | 660 |
| 412191DH1LC70 | 41 | 25 | 1 | 60 | 200 | 635 | 781 | 781 | 660 |
| 413221DH1LC70 | 41 | 25 | 1 | 100 | 325 | 737 | 806 | 857 | 737 |
| 422101DH1LC70 | 41 | 32 | 1-1/4 | 25 | 80 | 635 | 502 | 552 | 660 |
| 422191DH1LC70 | 41 | 32 | 1-1/4 | 45 | 140 | 635 | 781 | 781 | 660 |
| 423221DH1LC70 | 41 | 32 | 1-1/4 | 75 | 250 | 737 | 806 | 857 | 737 |
| 432101DH1LC70 | 41 | 38 | 1-1/2 | 15 | 50 | 635 | 502 | 552 | 660 |
| 432191DH1LC70 | 41 | 38 | 1-1/2 | 30 | 100 | 635 | 781 | 781 | 660 |
| 433221DH1LC70 | 41 | 38 | 1-1/2 | 60 | 200 | 737 | 806 | 857 | 737 |



