9000 product info

9000 Series

MODELS I.D. O.D. LENGTH PRESSURE CONNECTION WEIGHT MODELS PRESSURE WEIGHT
with hose mm inch mm m ft Bar PSI inlet outlet with hose w/o hose Bar PSI w/o hose
Low Pressure Air & Water
D9299 OLP118 12 1/2 22 31 100 20 300 1/2 1/2 58Kg D9200 OLP118 35 500 52Kg
D9350 OLP118 19 3/4 31 15 50 20 300 3/4 3/4 60Kg D9300 OLP118 35 500 52Kg
D9399 OLP118 19 3/4 31 31 100 20 300 3/4 3/4 65Kg D9305OLP118 35 500 52Kg
D9450 OLP118 25 1 38 15 50 20 300 1 1 70Kg D9400 OLP118 35 500 52Kg
Medium Pressure Air, Water & Oil
D9275 OMP118 12 1/2 22 23 75 137 2000 1/2 1/2 63Kg D9200 OMP118 207 3000 52Kg
D9350 OMP118 19 3/4 32 15 50 86 1250 3/4 3/4 65Kg D9300 OMP118 207 3000 52Kg
High Pressure Grease
D9175 OHP118 10 3/8 22 23 75 276 4000 3/8 1/2 65Kg D9100 OHP118 345 5000 52Kg
Fuel
FD9350 OLP118 19 3/4 31 15 50 3.5 50 3/4 3/4 64Kg FD9300 OLP118 35 500 35Kg
FD9450 OLP118 25 1 38 15 50 3.5 50 1 1 72Kg FD9400 OLP118 35 500 35Kg
FF9550 OLP118 32 1-1/4 45 15 50 3.5 50 1-1/4 1-1/4 80Kg FF9500 OLPBW118 35 500 21Kg
FF9650 OLP118 38 1-1/2 51 15 50 3.5 50 1-1/2 1-1/2 80Kg FF9600 OLPBW118 35 500 21Kg
DIMENSIONS D9000 W 400 mm L 667 mm H 667 mm

Close Window